0 | 00:08 | Danas | 00:08 | 0 |
6.1 | 1 | studeni | 1 | 6.6 |
16.5 | 22 sij | 2024 | 22 sij | 21.3 |
4.3° | 00:34 | Danas | 00:19 | 4.0° |
14.9° | 1 | studeni | 3 | 4.0° |
33.0° | 12 kol | 2024 | 11 sij | -3.6° |
0 | 0 |
Vjetar | Udar |
222° JZ |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. | Zasluge, kontakt i . . . |