7.3 | 00:20 | Danas | 00:20 | 7.9 |
9 | 6 | Juna | 10 | 11.7 |
17.5 | 1 Jan | 2025 | 1 Jan | 21.3 |
18.9° | 00:45 | Danas | 00:09 | 18.5° |
32.3° | 21 | Juna | 8 | 10.7° |
32.3° | 21 Jun | 2025 | 17 Feb | -3.9° |
5 | 5 |
Vetar | Udar vetra |
192° JJZ |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. |
Zasluge, kontakt i . . . |