0 | 00:08 | Danas | 00:08 | 0 |
21.9 | 1 | studeni | 1 | 23.7 |
59.4 | 22 sij | 2024 | 22 sij | 76.6 |
4.2° | 00:08 | Danas | 00:08 | 4.2° |
14.9° | 1 | studeni | 3 | 4.2° |
33.0° | 12 kol | 2024 | 11 sij | -3.6° |
0 | 0 |
Vjetar | Udar |
222° JZ |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. | Zasluge, kontakt i . . . |