6.6 | 11:34 | Today | 03:29 | 7.8 |
10.4 | 13 | March | 13 | 12.6 |
10.4 | 13 Mar | 2023 | 13 Mar | 12.6 |
13.6° | 13:05 | Today | 08:34 | 10.5° |
16.8° | 18 | March | 1 | -2.7° |
16.8° | 18 Mar | 2023 | 1 Mar | -2.7° |
5 | 6 |
Wind | Gust |
196° SSW |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. |
Credits, contact and . . . |