4.2 | 00:30 | Today | 00:30 | 4.2 |
20.8 | 1 | July | 1 | 21.6 |
44.9 | 18 Feb | 2022 | 18 Feb | 52.5 |
14.2° | 00:09 | Today | 00:39 | 13.8° |
23.4° | 2 | July | 1 | 13.6° |
30.4° | 23 Jun | 2022 | 3 Apr | -2.6° |
Partly Cloudy |
2 | 2 |
Wind | Gust |
293° WNW |
✓ WU-api - Bresser WSX 3001 wifi - Netherlands ***** Weer in de IJmond***** |
Credits, contact and . . . |