16.3 | 00:20 | Danas | 01:55 | 22.1 |
20.1 | 6 | Juna | 10 | 26.1 |
39.1 | 1 Jan | 2025 | 1 Jan | 47.6 |
18.9° | 00:45 | Danas | 01:50 | 18.4° |
32.3° | 21 | Juna | 8 | 10.7° |
32.3° | 21 Jun | 2025 | 17 Feb | -3.9° |
15 | 22 |
Vetar | Udar vetra |
148° JJI |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. |
Zasluge, kontakt i . . . |