16.3 | 00:20 | Today | 00:20 | 17.6 |
20.1 | 6 | June | 10 | 26.1 |
39.1 | 1 Jan | 2025 | 1 Jan | 47.6 |
66.0° | 00:45 | Today | 00:09 | 65.3° |
90.1° | 21 | June | 8 | 51.3° |
90.1° | 21 Jun | 2025 | 17 Feb | 25.0° |
14 | 17 |
Wind | Gust |
204° SSW |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. |
Credits, contact and . . . |