13.6 | 10:04 | Today | 10:42 | 14.9 |
24.1 | 18 | September | 19 | 29.7 |
24.1 | 18 Sep | 2023 | 19 Sep | 29.7 |
60.6° | 02:39 | Today | 07:34 | 56.5° |
89.6° | 6 | September | 14 | 48.7° |
91.4° | 8 Jul | 2023 | 1 Mar | 27.1° |
7 | 8 |
Wind | Gust |
144° SE |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. |
Credits, contact and . . . |