8.7 | 10:13 | Vandaag | 10:13 | 8.9 |
20.8 | 1 | April | 1 | 23.4 |
39.1 | 1 Jan | 2025 | 1 Jan | 47.6 |
51.4° | 10:20 | Vandaag | 06:10 | 43.9° |
76.1° | 12 | April | 7 | 34.9° |
76.1° | 12 Apr | 2025 | 17 Feb | 25.0° |
7 | 7 |
Wind | Vlaag |
96° O |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. |
Credits, contact en . . . |