23.7 | 11:34 | Today | 03:29 | 28 |
37.3 | 13 | March | 13 | 45.2 |
37.3 | 13 Mar | 2023 | 13 Mar | 45.2 |
13.2° | 02:34 | Today | 08:34 | 10.5° |
16.8° | 18 | March | 1 | -2.7° |
16.8° | 18 Mar | 2023 | 1 Mar | -2.7° |
15 | 17 |
Wind | Gust |
196° SSW |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. |
Credits, contact and . . . |