29.5 | 08:09 | Today | 08:09 | 31.5 |
36.7 | 6 | December | 6 | 49.6 |
59.4 | 22 Jan | 2024 | 22 Jan | 76.6 |
5.8° | 00:10 | Today | 17:24 | 4.5° |
11.4° | 2 | December | 4 | 3.6° |
33.0° | 12 Aug | 2024 | 11 Jan | -3.6° |
20 | 23 |
Wind | Gust |
108° ESE |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. | Credits, contact and . . . |