6.4 | 00:49 | Today | 00:49 | 6.4 |
29.5 | 10 | May | 10 | 31.5 |
62.9 | 1 Jan | 2025 | 1 Jan | 76.6 |
10.8° | 00:10 | Today | 01:00 | 10.1° |
27.6° | 1 | May | 5 | 4.2° |
27.6° | 1 May | 2025 | 17 Feb | -3.9° |
0 | 0 |
Wind | Gust |
210° SSW |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. |
Credits, contact and . . . |