12.2 | 08:14 | Vandaag | 08:14 | 13.2 |
33.5 | 1 | April | 1 | 37.7 |
62.9 | 1 Jan | 2025 | 1 Jan | 76.6 |
10.4° | 09:54 | Vandaag | 06:10 | 6.6° |
24.5° | 12 | April | 7 | 1.6° |
24.5° | 12 Apr | 2025 | 17 Feb | -3.9° |
12 | 12 |
Wind | Vlaag |
138° ZO |
✓ WU-api - Bresser WSX 3001 wifi - Berverwijk,Netherlands. |
Credits, contact en . . . |